This course is a challenging 18-hole regulation course with undulating fairways, great greens, and unpredictable wind.
2024 Golf Season & Punch Ticket Rates
GOLF SEASON TICKETS | Price | Cash Discount Price |
---|---|---|
Adult | $935.91 | $900.00 |
Junior – High school senior & younger | $103.99 | $100.00 |
Senior – 62 & older | $883.92 | $850.00 |
Senior Weekday (Mon-Fri) – 62 & older | $811.12 | $780.00 |
Young Adult – 25 & younger | $623.94 | $600.00 |
Family – Adult couple including any dependent children living in the same household with the same age requirements as junior tickets | $1,455.86 | $1,400.00 |
Jr. Morning (Summer, when school is out/Mon-Fri tee off before Noon) – High school senior and younger | $10.40 | $10.00 |
PUNCH TICKETS | ||
9 Hole | $176.78 | $170.00 |
18 Hole | $239.18 | $230.00 |
2024 Cart Season Pass Rates
ALL 3 COURSES | Price | Discount | Price On or before 12/30/22 | Cash Discount Price On or before 12/30/22 |
---|---|---|---|---|
7 Day Pass (1 person)* | $935.91 | $900.00 | $883.92 | $850.00 |
5 Day Pass (1 person)* | $831.92 | $800.00 | $779.93 | $750.00 |
2 COURSES | ||||
7 Day Pass (1 person)* | $883.92 | $850.00 | $831.92 | $800.00 |
5 Day Pass (1 person)* | $779.93 | $750.00 | $727.93 | $700.00 |
1 COURSE | ||||
7 Day Pass (1 person)* | $779.93 | $750.00 | $727.93 | $700.00 |
5 Day Pass (1 person)* | $675.94 | $650.00 | $623.94 | $600.00 |
*FAMILY PASS ADD ON (Includes immediate family living together and children still in high school or younger) | $519.95 | $500.00 | $519.95 | $500.00 |
CART/SIMULATOR CARD | ||||
Receive $300 – May be used for daily cart rental and hourly winter simulator time. | $259.98 | $250.00 | $259.98 | $250.00 |
2024 Daily Fees
GREEN FEES | Price | Cash Discount Price |
---|---|---|
Adult 18 | $26.00 | $25.00 |
Adult 9 | $18.72 | $18.00 |
Second 9 | $7.28 | $7.00 |
Junior (high school senior or younger) | $10.40 | $10.00 |
Senior (62 & older) | $24.96 | $24.00 |
Young Adult (25 & younger) | $22.88 | $22.00 |
SPECIALS | ||
Mon – Tues – Weds • Tee off before 1pm – Price includes cart | $29.12 | $28.00 |
6pm to Sunset • Tee off after 6pm – Price includes cart | $31.20 | $30.00 |
CART FEES | Price | Cash Discount Price |
---|---|---|
18 Holes | $22.88 | $22.00 |
9 Holes | $14.56 | $14.00 |
2024 Daily Fees
GREEN FEES | Price | Cash Discount Price |
---|---|---|
Adult 18 | $26.00 | $25.00 |
Adult 9 | $18.72 | $18.00 |
Second 9 | $7.28 | $7.00 |
Junior (high school senior or younger) | $10.40 | $10.00 |
Senior (62 & older) | $24.96 | $24.00 |
Young Adult (25 & younger) | $22.88 | $22.00 |
SPECIALS | ||
Mon – Tues – Weds • Tee off before 1pm – Price includes cart | $29.12 | $28.00 |
6pm to Sunset • Tee off after 6pm – Price includes cart | $31.20 | $30.00 |
CART FEES | Price | Cash Discount Price |
---|---|---|
18 Holes | $22.88 | $22.00 |
9 Holes | $14.56 | $14.00 |